The Kenya FinAccess household survey program measures access to and demand for financial services among adults in a nationally representative survey. The 2015 FinAccess sample is nationally representative and based on the KNBS NASSEP V national household sampling frame. The target sample was 10,008 interviews from 834 clusters across Kenya (14 households were targeted in each cluster). A KISH grid was used for the selection of the respondent (+16 years) at the household level. Estimates from the 2015 FinAccess sample are representative down to 13 sub-regional county clusters, defined in the table below:
Sub region | Counties | No of counties/towns |
---|---|---|
North Rift region | Turkana, Samburu and West Pokot | 3 |
Central Rift region | TransNzoia, Baringo, Uasin Gishu, Elgeyo Marakwet, Laikipia, Nakuru and Nandi | 7 |
South Rift region | Kajiado, Narok, Bomet, Kericho | 4 |
Nyanza region | Kisumu, Siaya, Migori, Homa Bay, Kisii, Nyamira | 6 |
Western region | Kakamega, Vihiga, Bungoma, Busia | 4 |
Central region | Nyandarua, Nyeri, Kirinyaga, Murang’a Kiambu | 5 |
Lower Eastern region | Kitui, Machakos, Makueni | 3 |
Upper Eastern region | Marsabit, Isiolo | 2 |
Mid-Eastern region | Meru, Tharaka Nithi, Embu | 3 |
Coastal region | Tana River, Lamu, Taita Taveta, Kwale, Kilifi | 5 |
North Eastern region | Garissa, Wajir, Mandera | 3 |
Nairobi |
| 1 |
Mombasa |
| 1 |