FinAccess is a series of household surveys that measure the access, usage, quality and impact of financial services in Kenya. The five surveys so far – 2006, 2009, 2013, 2016 and 2019 – can help policymakers identify barriers to financial inclusion in Kenya. Private sector actors will also find the information useful for identifying new market opportunities.
Report/Books | Date published |
Datasets | Date published |
The 2016 FinAccess household survey | Feb-16 |
The 2013 FinAccess household survey | Jul-15 |
The 2009 FinAccess household survey | Jul-15 |
The 2006 FinAccess household survey | Jul-15 |
Presentations | Date published |
Mapping financial inclusion: Kenya geospatial data launch | Mar-14 |
The 2019 FinAccess Household Survey – Launch Presentation | Apr-3 |
Stay informed with regular updates from FSD Kenya